Arabidopsis 2D gel: Ribosome, pure

Coordinates (Pixel) identified as MW [kDa] pI gene function Mascot data
Help
1990,1168At1g04270 17111 11.048 40S ribosomal protein S15 (RPS15A) (Tigr 5.0) Mascot data
1617,1131At1g05190 24688 10.5545 ribosomal protein L6 family protein (Tigr 5.0) Mascot data
1830,1031At1g05190 24688 10.5545 ribosomal protein L6 family protein (Tigr 5.0) Mascot data
1870,1097At1g05190 24688 10.5545 ribosomal protein L6 family protein (Tigr 5.0) Mascot data
1910,1017At1g05190 24688 10.5545 ribosomal protein L6 family protein (Tigr 5.0) Mascot data
1428,900At1g07320 30397 9.5573 50S ribosomal protein L4, chloroplast (CL4) (Tigr 5.0)  
1276,896At1g07320 30397 9.5573 50S ribosomal protein L4, chloroplast (CL4) (Tigr 5.0)  
1166,902At1g07320 30397 9.5573 50S ribosomal protein L4, chloroplast (CL4) (Tigr 5.0)  
914,794At1g07320 30397 9.5573 50S ribosomal protein L4, chloroplast (CL4) (Tigr 5.0) Mascot data
998,791At1g07320 30397 9.5573 50S ribosomal protein L4, chloroplast (CL4) (Tigr 5.0) Mascot data
1120,793At1g07320 30397 9.5573 50S ribosomal protein L4, chloroplast (CL4) (Tigr 5.0) Mascot data
1927,1356At1g07770 14787 10.4592 40S ribosomal protein S15A (RPS15aA) (Tigr 5.0) Mascot data
1970,1342At1g07770 14787 10.4592 40S ribosomal protein S15A (RPS15aA) (Tigr 5.0) Mascot data
2121,1297At1g07770 14787 10.4592 40S ribosomal protein S15A (RPS15aA) (Tigr 5.0) Mascot data
1909,846At1g08360 24451 10.615 60S ribosomal protein L10A (RPL10aA) (Tigr 5.0) Mascot data
2115,1007At1g09590 18635 11.1231 60S ribosomal protein L21 (RPL21A) (Tigr 5.0) Mascot data
2126,1132At1g09590 18635 11.1231 60S ribosomal protein L21 (RPL21A) (Tigr 5.0) Mascot data
2130,1083At1g09590 18635 11.1231 60S ribosomal protein L21 (RPL21A) (Tigr 5.0) Mascot data
2150,906At1g14320 24900 11.1477 60S ribosomal protein L10 (RPL10A) / Wilm's tumor suppressor protein-related (Tigr 5.0) Mascot data
2185,890At1g14320 24900 11.1477 60S ribosomal protein L10 (RPL10A) / Wilm's tumor suppressor protein-related (Tigr 5.0) Mascot data
343,1203At1g15930 15359 5.2478 40S ribosomal protein S12 (RPS12A) (Tigr 5.0) Mascot data
503,1219At1g15930 15359 5.2478 40S ribosomal protein S12 (RPS12A) (Tigr 5.0) Mascot data
523,1218At1g15930 15359 5.2478 40S ribosomal protein S12 (RPS12A) (Tigr 5.0) Mascot data
1007,639At1g18080 35730 7.8071 WD-40 repeat family protein / auxin-dependent protein (ARCA) / guanine nucleotide-binding protein beta subunit, putative (Tigr 5.0) Mascot data
1052,637At1g18080 35730 7.8071 WD-40 repeat family protein / auxin-dependent protein (ARCA) / guanine nucleotide-binding protein beta subunit, putative (Tigr 5.0) Mascot data
1072,641At1g18080 35730 7.8071 WD-40 repeat family protein / auxin-dependent protein (ARCA) / guanine nucleotide-binding protein beta subunit, putative (Tigr 5.0) Mascot data
1700,1263At1g18080 35730 7.8071 WD-40 repeat family protein / auxin-dependent protein (ARCA) / guanine nucleotide-binding protein beta subunit, putative (Tigr 5.0) Mascot data
1901,1165At1g18080 35730 7.8071 WD-40 repeat family protein / auxin-dependent protein (ARCA) / guanine nucleotide-binding protein beta subunit, putative (Tigr 5.0) Mascot data
1791,971At1g18540 26135 10.8105 60S ribosomal protein L6 (RPL6A) (Tigr 5.0) Mascot data
1877,742At1g18540 26135 10.8105 60S ribosomal protein L6 (RPL6A) (Tigr 5.0) Mascot data
1917,739At1g18540 26135 10.8105 60S ribosomal protein L6 (RPL6A) (Tigr 5.0) Mascot data
2145,975At1g18540 26135 10.8105 60S ribosomal protein L6 (RPL6A) (Tigr 5.0) Mascot data
2134,1199At1g23290 16274 11.2328 60S ribosomal protein L27A (RPL27aB) (Tigr 5.0) Mascot data
2162,1205At1g23290 16274 11.2328 60S ribosomal protein L27A (RPL27aB) (Tigr 5.0) Mascot data
1227,1255At1g32990 23130 10.3883 ribosomal protein L11 family protein (Tigr 5.0) Mascot data
1455,1238At1g32990 23130 10.3883 ribosomal protein L11 family protein (Tigr 5.0) Mascot data
1571,956At1g33120 22000 10.1367 60S ribosomal protein L9 (RPL90B) (Tigr 5.0) Mascot data
1619,947At1g33120 22000 10.1367 60S ribosomal protein L9 (RPL90B) (Tigr 5.0) Mascot data
1617,967At1g33120 22000 10.1367 60S ribosomal protein L9 (RPL90B) (Tigr 5.0) Mascot data
2086,1244At1g34030 17528 11.23 40S ribosomal protein S18 (RPS18B) (Tigr 5.0) Mascot data
1041,915At1g34430 48289 9.299 dihydrolipoamide S-acetyltransferase, putative (Tigr 5.0) Mascot data
1155,995At1g35680 24021 9.6778 50S ribosomal protein L21, chloroplast / CL21 (RPL21) (Tigr 5.0) Mascot data
1621,1167At1g35680 24021 9.6778 50S ribosomal protein L21, chloroplast / CL21 (RPL21) (Tigr 5.0) Mascot data
1925,499At1g43170 44542 10.8279 60S ribosomal protein L3 (RPL3A) (Tigr 5.0) Mascot data
1926,452At1g43170 44542 10.8279 60S ribosomal protein L3 (RPL3A) (Tigr 5.0) Mascot data
1933,57At1g43170 44542 10.8279 60S ribosomal protein L3 (RPL3A) (Tigr 5.0) Mascot data
1951,489At1g43170 44542 10.8279 60S ribosomal protein L3 (RPL3A) (Tigr 5.0) Mascot data
1700,1033At1g48830 21905 10.4452 40S ribosomal protein S7 (RPS7A) (Tigr 5.0) Mascot data
2216,1292At1g52300 10823 12.374 60S ribosomal protein L37 (RPL37B) (Tigr 5.0) Mascot data
534,386At1g55490 63792 6.3815 RuBisCO subunit binding-protein beta subunit, chloroplast / 60 kDa chaperonin beta subunit / CPN-60 beta (Tigr 5.0) Mascot data
383,1333At1g67090 14541 5.8051 ribulose bisphosphate carboxylase small chain 1A / RuBisCO small subunit 1A (RBCS-1A) (ATS1A) (Tigr 5.0) Mascot data
646,1367At1g67090 14541 5.8051 ribulose bisphosphate carboxylase small chain 1A / RuBisCO small subunit 1A (RBCS-1A) (ATS1A) (Tigr 5.0) Mascot data
780,1366At1g67090 14541 5.8051 ribulose bisphosphate carboxylase small chain 1A / RuBisCO small subunit 1A (RBCS-1A) (ATS1A) (Tigr 5.0) Mascot data
1023,1347At1g67090 14541 5.8051 ribulose bisphosphate carboxylase small chain 1A / RuBisCO small subunit 1A (RBCS-1A) (ATS1A) (Tigr 5.0) Mascot data
1906,1077At1g67430 19836 10.7918 60S ribosomal protein L17 (RPL17B) (Tigr 5.0) Mascot data
1952,1070At1g67430 19836 10.7918 60S ribosomal protein L17 (RPL17B) (Tigr 5.0) Mascot data
1969,1083At1g67430 19836 10.7918 60S ribosomal protein L17 (RPL17B) (Tigr 5.0) Mascot data
1991,1102At5g66340 10327 9.3965 hypothetical protein (Tigr 5.0) Mascot data
928,920At1g72370 32274 4.7761 40S ribosomal protein SA (RPSaA) (Tigr 5.0) Mascot data
1835,912At1g74060 25991 10.8941 60S ribosomal protein L6 (RPL6B) (Tigr 5.0) Mascot data
2140,1284At1g77940 12272 10.0901 60S ribosomal protein L30 (RPL30B) (Tigr 5.0) Mascot data
1586,1052At1g78630 26771 10.5742 ribosomal protein L13 family protein (Tigr 5.0) Mascot data
1638,1057At1g78630 26771 10.5742 ribosomal protein L13 family protein (Tigr 5.0) Mascot data
1737,1119At1g78630 26771 10.5742 ribosomal protein L13 family protein (Tigr 5.0) Mascot data
1746,1126At1g78630 26771 10.5742 ribosomal protein L13 family protein (Tigr 5.0) Mascot data
1038,1540At2g07670 95841 9.5673 putative non-LTR retrolelement reverse transcriptase  
2153,1173At2g09990 16614 10.7907 40S ribosomal protein S16 (RPS16A) (Tigr 5.0) Mascot data
2092,758At2g18020 27842 11.5247 60S ribosomal protein L8 (RPL8A) (Tigr 5.0) Mascot data
2114,766At2g18020 27842 11.5247 60S ribosomal protein L8 (RPL8A) (Tigr 5.0) Mascot data
2297,1168At2g19730 15878 11.3048 60S ribosomal protein L28 (RPL28A) (Tigr 5.0) Mascot data
1912,891At2g27530 24407 10.615 60S ribosomal protein L10A (RPL10aB) (Tigr 5.0) Mascot data
218,1348At2g27710 11426 4.3272 60S acidic ribosomal protein P2 (RPP2B) (Tigr 5.0) Mascot data
234,1344At2g27710 11426 4.3272 60S acidic ribosomal protein P2 (RPP2B) (Tigr 5.0) Mascot data
244,1384At2g27710 11426 4.3272 60S acidic ribosomal protein P2 (RPP2B) (Tigr 5.0) Mascot data
267,1356At2g27710 11426 4.3272 60S acidic ribosomal protein P2 (RPP2B) (Tigr 5.0) Mascot data
294,1392At2g27710 11426 4.3272 60S acidic ribosomal protein P2 (RPP2B) (Tigr 5.0) Mascot data
299,1403At2g27710 11426 4.3272 60S acidic ribosomal protein P2 (RPP2B) (Tigr 5.0) Mascot data
313,1428At2g27710 11426 4.3272 60S acidic ribosomal protein P2 (RPP2B) (Tigr 5.0) Mascot data
584,1638At2g27710 11426 4.3272 60S acidic ribosomal protein P2 (RPP2B) (Tigr 5.0) Mascot data
190,1367At2g27720 11434 4.2627 60S acidic ribosomal protein P2 (RPP2A) (Tigr 5.0) Mascot data
212,1338At2g27720 11434 4.2627 60S acidic ribosomal protein P2 (RPP2A) (Tigr 5.0) Mascot data
236,1374At2g27720 11434 4.2627 60S acidic ribosomal protein P2 (RPP2A) (Tigr 5.0) Mascot data
257,1413At2g27720 11434 4.2627 60S acidic ribosomal protein P2 (RPP2A) (Tigr 5.0) Mascot data
422,1448At2g27720 11434 4.2627 60S acidic ribosomal protein P2 (RPP2A) (Tigr 5.0) Mascot data
430,1630At2g27720 11434 4.2627 60S acidic ribosomal protein P2 (RPP2A) (Tigr 5.0) Mascot data
1471,673At2g31610 27502 10.0446 40S ribosomal protein S3 (RPS3A) (Tigr 5.0) Mascot data
1475,685At2g31610 27502 10.0446 40S ribosomal protein S3 (RPS3A) (Tigr 5.0) Mascot data
1576,735At2g31610 27502 10.0446 40S ribosomal protein S3 (RPS3A) (Tigr 5.0) Mascot data
1577,750At2g31610 27502 10.0446 40S ribosomal protein S3 (RPS3A) (Tigr 5.0) Mascot data
1681,832At2g31610 27502 10.0446 40S ribosomal protein S3 (RPS3A) (Tigr 5.0) Mascot data
1690,850At2g31610 27502 10.0446 40S ribosomal protein S3 (RPS3A) (Tigr 5.0) Mascot data
404,1157At2g32060 15311 5.698 40S ribosomal protein S12 (RPS12C) (Tigr 5.0) Mascot data
588,1149At2g32060 15311 5.698 40S ribosomal protein S12 (RPS12C) (Tigr 5.0) Mascot data
2332,1322At2g33450 16015 11.8151 50S ribosomal protein L28, chloroplast (CL28) (Tigr 5.0) Mascot data
2196,1016At2g34480 21289 11.1231 60S ribosomal protein L18A (RPL18aB) (Tigr 5.0) Mascot data
1319,1128At2g37190 17924 9.5748 60S ribosomal protein L12 (RPL12A) (Tigr 5.0) Mascot data
1520,992At2g37270 22973 10.2975 40S ribosomal protein S5 (RPS5A) (Tigr 5.0) Mascot data
1688,1070At2g37270 22973 10.2975 40S ribosomal protein S5 (RPS5A) (Tigr 5.0) Mascot data
1722,1070At2g37270 22973 10.2975 40S ribosomal protein S5 (RPS5A) (Tigr 5.0) Mascot data
1881,1021At2g37270 22973 10.2975 40S ribosomal protein S5 (RPS5A) (Tigr 5.0) Mascot data
2260,1241At5g28060 15401 11.2392 40S ribosomal protein S24 (RPS24B) (Tigr 5.0) Mascot data
2288,1240At2g39390 14213 11.6036 60S ribosomal protein L35 (RPL35B) (Tigr 5.0) Mascot data
2095,1155At2g39460 17423 10.9127 60S ribosomal protein L23A (RPL23aA) (Tigr 5.0) Mascot data
1788,716At2g41840 30861 10.9773 40S ribosomal protein S2 (RPS2C) (Tigr 5.0) Mascot data
1799,752At2g41840 30861 10.9773 40S ribosomal protein S2 (RPS2C) (Tigr 5.0) Mascot data
1829,755At2g41840 30861 10.9773 40S ribosomal protein S2 (RPS2C) (Tigr 5.0) Mascot data
1772,865At2g43030 29346 11.1661 ribosomal protein L3 family protein (Tigr 5.0) Mascot data
2105,1524At2g43460 8104 10.6247 60S ribosomal protein L38 (RPL38A) (Tigr 5.0) Mascot data
2130,1519At2g43460 8104 10.6247 60S ribosomal protein L38 (RPL38A) (Tigr 5.0) Mascot data
1868,885At2g44120 28502 10.5009 60S ribosomal protein L7 (RPL7C) (Tigr 5.0) Mascot data
1753,1514At2g45710 9387 9.193 40S ribosomal protein S27 (RPS27A) (Tigr 5.0) Mascot data
1813,1520At2g45710 9387 9.193 40S ribosomal protein S27 (RPS27A) (Tigr 5.0) Mascot data
1838,1520At2g45710 9387 9.193 40S ribosomal protein S27 (RPS27A) (Tigr 5.0) Mascot data
1997,1302At3g02080 15810 10.6689 40S ribosomal protein S19 (RPS19A) (Tigr 5.0) Mascot data
1657,994At3g02560 22178 10.3703 40S ribosomal protein S7 (RPS7B) (Tigr 5.0) Mascot data
1717,739At3g04840 29833 10.4198 40S ribosomal protein S3A (RPS3aA) (Tigr 5.0) Mascot data
1763,796At3g04840 29833 10.4198 40S ribosomal protein S3A (RPS3aA) (Tigr 5.0) Mascot data
1770,815At3g04840 29833 10.4198 40S ribosomal protein S3A (RPS3aA) (Tigr 5.0) Mascot data
1722,1331At3g05560 14000 10.1583 60S ribosomal protein L22-2 (RPL22B) (Tigr 5.0) Mascot data
1820,1332At3g05560 14000 10.1583 60S ribosomal protein L22-2 (RPL22B) (Tigr 5.0) Mascot data
1858,1332At3g05560 14000 10.1583 60S ribosomal protein L22-2 (RPL22B) (Tigr 5.0) Mascot data
2055,982At3g07110 23448 11.0872 60S ribosomal protein L13A (RPL13aA) (Tigr 5.0) Mascot data
529,709At3g09200 34115 4.6988 60S acidic ribosomal protein P0 (RPP0B) (Tigr 5.0) Mascot data
565,711At3g09200 34115 4.6988 60S acidic ribosomal protein P0 (RPP0B) (Tigr 5.0) Mascot data
1755,490At3g09630 44685 11.0413 60S ribosomal protein L4/L1 (RPL4A) (Tigr 5.0) Mascot data
1775,485At3g09630 44685 11.0413 60S ribosomal protein L4/L1 (RPL4A) (Tigr 5.0) Mascot data
1968,1613At3g10090 7353 11.4366 40S ribosomal protein S28 (RPS28A) (Tigr 5.0) Mascot data
1674,1167At3g10610 16018 10.7202 40S ribosomal protein S17 (RPS17C) (Tigr 5.0) Mascot data
1686,1189At3g10610 16018 10.7202 40S ribosomal protein S17 (RPS17C) (Tigr 5.0) Mascot data
1692,1208At3g10610 16018 10.7202 40S ribosomal protein S17 (RPS17C) (Tigr 5.0) Mascot data
1715,1245At3g10610 16018 10.7202 40S ribosomal protein S17 (RPS17C) (Tigr 5.0) Mascot data
1789,1291At3g10610 16018 10.7202 40S ribosomal protein S17 (RPS17C) (Tigr 5.0) Mascot data
552,694At3g11250 34373 4.7781 60S acidic ribosomal protein P0 (RPP0C) (Tigr 5.0) Mascot data
2031,1266At3g11510 16255 11.2995 40S ribosomal protein S14 (RPS14B) (Tigr 5.0) Mascot data
1465,981At3g11940 22904 10.2188 40S ribosomal protein S5 (RPS5B) (Tigr 5.0) Mascot data
1569,1016At3g11940 22904 10.2188 40S ribosomal protein S5 (RPS5B) (Tigr 5.0) Mascot data
1840,843At3g13580 28416 10.6157 60S ribosomal protein L7 (RPL7D) (Tigr 5.0) Mascot data
780,564At3g14210 44043 7.8198 myrosinase-associated protein, putative (Tigr 5.0) Mascot data
798,562At3g14210 44043 7.8198 myrosinase-associated protein, putative (Tigr 5.0) Mascot data
843,476At3g14210 44043 7.8198 myrosinase-associated protein, putative (Tigr 5.0) Mascot data
843,561At3g14210 44043 7.8198 myrosinase-associated protein, putative (Tigr 5.0) Mascot data
851,579At3g14210 44043 7.8198 myrosinase-associated protein, putative (Tigr 5.0) Mascot data
855,473At3g14210 44043 7.8198 myrosinase-associated protein, putative (Tigr 5.0) Mascot data
2152,994At3g14600 21291 10.9731 60S ribosomal protein L18A (RPL18aC) (Tigr 5.0) Mascot data
2170,991At3g14600 21291 10.9731 60S ribosomal protein L18A (RPL18aC) (Tigr 5.0) Mascot data
1311,252At3g18080 58966 9.8164 glycosyl hydrolase family 1 protein (Tigr 5.0) Mascot data
1333,249At3g18080 58966 9.8164 glycosyl hydrolase family 1 protein (Tigr 5.0) Mascot data
467,377At3g23990 61263 5.4153 chaperonin (CPN60) (HSP60) (Tigr 5.0) Mascot data
1829,711At3g25520 34340 9.7708 60S ribosomal protein L5 (Tigr 5.0) Mascot data
916,939At3g25860 50063 8.7955 dihydrolipoamide S-acetyltransferase (LTA2) (Tigr 5.0) Mascot data
1729,1273At3g47370 13675 10.4424 40S ribosomal protein S20 (RPS20B) (Tigr 5.0) Mascot data
2199,1108At3g48930 17939 11.2571 40S ribosomal protein S11 (RPS11A) (Tigr 5.0) Mascot data
2216,1131At3g48930 17939 11.2571 40S ribosomal protein S11 (RPS11A) (Tigr 5.0) Mascot data
2098,805At3g49010 23749 11.6673 60S ribosomal protein L13 (RPL13B) / breast basic conserved protein 1-related (BBC1) (Tigr 5.0) Mascot data
2307,1142At3g49910 16927 11.4409 60S ribosomal protein L26 (RPL26A) (Tigr 5.0) Mascot data
2170,1255At3g53740 12658 12.2808 60S ribosomal protein L36 (RPL36B) (Tigr 5.0) Mascot data
1540,735At3g53870 27331 10.0446 40S ribosomal protein S3 (RPS3B) (Tigr 5.0) Mascot data
1625,788At3g53870 27331 10.0446 40S ribosomal protein S3 (RPS3B) (Tigr 5.0) Mascot data
1652,830At3g53870 27331 10.0446 40S ribosomal protein S3 (RPS3B) (Tigr 5.0) Mascot data
2316,1218At3g55750 12767 11.2616 60S ribosomal protein L35a (RPL35aD) (Tigr 5.0) Mascot data
2240,1189At3g56340 14610 11.6659 40S ribosomal protein S26 (RPS26C) (Tigr 5.0) Mascot data
1871,1114At3g58700 20844 10.4839 60S ribosomal protein L11 (RPL11B) (Tigr 5.0) Mascot data
2186,1151At3g60770 17077 11.0738 40S ribosomal protein S13 (RPS13A) (Tigr 5.0) Mascot data
1716,761At3g62870 29017 10.8679 60S ribosomal protein L7A (RPL7aB) (Tigr 5.0) Mascot data
1725,766At3g62870 29017 10.8679 60S ribosomal protein L7A (RPL7aB) (Tigr 5.0) Mascot data
1178,705At3g63490 31629 10.3272 ribosomal protein L1 family protein (Tigr 5.0) Mascot data
1177,720At3g63490 31629 10.3272 ribosomal protein L1 family protein (Tigr 5.0) Mascot data
1260,699At3g63490 31629 10.3272 ribosomal protein L1 family protein (Tigr 5.0) Mascot data
1262,682At3g63490 31629 10.3272 ribosomal protein L1 family protein (Tigr 5.0) Mascot data
1318,703At3g63490 31629 10.3272 ribosomal protein L1 family protein (Tigr 5.0) Mascot data
1398,723At3g63490 31629 10.3272 ribosomal protein L1 family protein (Tigr 5.0) Mascot data
1530,821At3g63490 31629 10.3272 ribosomal protein L1 family protein (Tigr 5.0) Mascot data
1604,798At3g63490 31629 10.3272 ribosomal protein L1 family protein (Tigr 5.0) Mascot data
1229,939At4g01310 28326 10.6957 ribosomal protein L5 family protein (Tigr 5.0) Mascot data
1237,957At4g01310 28326 10.6957 ribosomal protein L5 family protein (Tigr 5.0) Mascot data
1328,925At4g01310 28326 10.6957 ribosomal protein L5 family protein (Tigr 5.0) Mascot data
1415,921At4g01310 28326 10.6957 ribosomal protein L5 family protein (Tigr 5.0) Mascot data
1488,916At4g01310 28326 10.6957 ribosomal protein L5 family protein (Tigr 5.0) Mascot data
784,1602At4g11830 96007 8.182 phospholipase D gamma 2 / PLD gamma 2 (PLDGAMMA2) (Tigr 5.0)  
2099,893At4g16720 24221 11.9635 60S ribosomal protein L15 (RPL15A) (Tigr 5.0) Mascot data
1056,1472At4g25090 96846 9.4059 respiratory burst oxidase, putative / NADPH oxidase, putative (Tigr 5.0)  
1730,1425At4g25740 19429 10.1627 40S ribosomal protein S10 (RPS10A) (Tigr 5.0) Mascot data
1741,1437At4g25740 19429 10.1627 40S ribosomal protein S10 (RPS10A) (Tigr 5.0) Mascot data
1896,1386At4g27090 15488 10.7687 60S ribosomal protein L14 (RPL14B) (Tigr 5.0) Mascot data
1904,1343At4g27090 15488 10.7687 60S ribosomal protein L14 (RPL14B) (Tigr 5.0) Mascot data
1950,1346At4g27090 15488 10.7687 60S ribosomal protein L14 (RPL14B) (Tigr 5.0) Mascot data
1685,736At4g34670 29786 10.404 40S ribosomal protein S3A (RPS3aB) (Tigr 5.0) Mascot data
2259,1354At4g39200 12035 11.4248 40S ribosomal protein S25 (RPS25E) (Tigr 5.0) Mascot data
2263,1341At4g39200 12035 11.4248 40S ribosomal protein S25 (RPS25E) (Tigr 5.0) Mascot data
1704,490At5g02870 44704 11.0099 60S ribosomal protein L4/L1 (RPL4D) (Tigr 5.0) Mascot data
1763,517At5g02870 44704 11.0099 60S ribosomal protein L4/L1 (RPL4D) (Tigr 5.0) Mascot data
2251,1208At5g02960 15718 11.1121 40S ribosomal protein S23 (RPS23B) (Tigr 5.0) Mascot data
1985,791At5g07090 29856 10.8451 40S ribosomal protein S4 (RPS4B) (Tigr 5.0) Mascot data
2041,794At5g07090 29856 10.8451 40S ribosomal protein S4 (RPS4B) (Tigr 5.0) Mascot data
1349,972At5g13510 24718 9.8478 ribosomal protein L10 family protein (Tigr 5.0) Mascot data
386,1292At5g13850 17869 4.8547 nascent polypeptide-associated complex (NAC) domain-containing protein (Tigr 5.0)  
1919,994At5g15200 23019 10.7462 40S ribosomal protein S9 (RPS9B) (Tigr 5.0) Mascot data
1962,998At5g15200 23019 10.7462 40S ribosomal protein S9 (RPS9B) (Tigr 5.0) Mascot data
2086,1008At5g15200 23019 10.7462 40S ribosomal protein S9 (RPS9B) (Tigr 5.0) Mascot data
2123,1047At5g15200 23019 10.7462 40S ribosomal protein S9 (RPS9B) (Tigr 5.0) Mascot data
1704,998At5g16130 22043 10.3736 40S ribosomal protein S7 (RPS7C) (Tigr 5.0) Mascot data
1877,779At5g20290 24976 10.9973 40S ribosomal protein S8 (RPS8A) (Tigr 5.0) Mascot data
1908,782At5g20290 24976 10.9973 40S ribosomal protein S8 (RPS8A) (Tigr 5.0) Mascot data
1933,784At5g20290 24976 10.9973 40S ribosomal protein S8 (RPS8A) (Tigr 5.0) Mascot data
1875,850At5g22440 24514 10.5689 60S ribosomal protein L10A (RPL10aC) (Tigr 5.0) Mascot data
1988,819At5g23900 23468 11.6403 60S ribosomal protein L13 (RPL13D) (Tigr 5.0) Mascot data
796,840At5g24770 29825 6.2798 vegetative storage protein 2 (VSP2) (Tigr 5.0) Mascot data
2174,1042At5g27850 20949 11.6107 60S ribosomal protein L18 (RPL18C) (Tigr 5.0) Mascot data
2183,1235At5g28060 15401 11.2392 40S ribosomal protein S24 (RPS24B) (Tigr 5.0) Mascot data
1543,717At5g35530 27440 10.0446 40S ribosomal protein S3 (RPS3C) (Tigr 5.0) Mascot data
1653,851At5g35530 27440 10.0446 40S ribosomal protein S3 (RPS3C) (Tigr 5.0) Mascot data
670,1345At5g38410 20266 8.1857 ribulose bisphosphate carboxylase small chain 3B / RuBisCO small subunit 3B (RBCS-3B) (ATS3B) (Tigr 5.0) Mascot data
792,1341At5g38410 20266 8.1857 ribulose bisphosphate carboxylase small chain 3B / RuBisCO small subunit 3B (RBCS-3B) (ATS3B) (Tigr 5.0) Mascot data
1532,644At5g39740 34419 9.6186 60S ribosomal protein L5 (RPL5B) (Tigr 5.0) Mascot data
1560,638At5g39740 34419 9.6186 60S ribosomal protein L5 (RPL5B) (Tigr 5.0) Mascot data
1593,648At5g39740 34419 9.6186 60S ribosomal protein L5 (RPL5B) (Tigr 5.0) Mascot data
1604,650At5g39740 34419 9.6186 60S ribosomal protein L5 (RPL5B) (Tigr 5.0) Mascot data
1759,719At5g39740 34419 9.6186 60S ribosomal protein L5 (RPL5B) (Tigr 5.0) Mascot data
1770,691At5g39740 34419 9.6186 60S ribosomal protein L5 (RPL5B) (Tigr 5.0) Mascot data
1808,693At5g39740 34419 9.6186 60S ribosomal protein L5 (RPL5B) (Tigr 5.0) Mascot data
1589,1460At5g41520 19716 10.2089 40S ribosomal protein S10 (RPS10B) (Tigr 5.0) Mascot data
1949,1502At5g47930 9472 9.2025 40S ribosomal protein S27 (RPS27D) (Tigr 5.0) Mascot data
1994,1500At5g47930 9472 9.2025 40S ribosomal protein S27 (RPS27D) (Tigr 5.0) Mascot data
2032,1490At5g47930 9472 9.2025 40S ribosomal protein S27 (RPS27D) (Tigr 5.0) Mascot data
2093,947At5g48760 23573 11.052 60S ribosomal protein L13A (RPL13aD) (Tigr 5.0) Mascot data
713,872At5g55990 25792 4.6581 calcineurin B-like protein 2 (CBL2) (Tigr 5.0) Mascot data
1975,1194At5g45170 40723 7.9632 CbbY protein-related (Tigr 5.0) Mascot data
2017,823At5g58420 29798 10.8938 40S ribosomal protein S4 (RPS4D) (Tigr 5.0) Mascot data
2038,820At5g58420 29798 10.8938 40S ribosomal protein S4 (RPS4D) (Tigr 5.0) Mascot data
1750,770At5g20290 24976 10.9973 40S ribosomal protein S8 (RPS8A) (Tigr 5.0) Mascot data
2014,1329At5g61170 15679 10.8277 40S ribosomal protein S19 (RPS19C) (Tigr 5.0) Mascot data
1970,1261At5g65220 19360 11.2569 ribosomal protein L29 family protein (Tigr 5.0) Mascot data
687,488AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
735,490AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
738,436AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
760,493AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
768,497AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
766,440AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
771,467AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
793,441AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
799,468AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
839,457AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
900,572AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
924,572AtCg00490 (rbcL) 53435 5.88 large subunit of riblose-1,5-bisphosphate carboxylase/oxygenase (chloroplastic protein) (Tigr 5.0) Mascot data
1277,1344AtCg00780 (rpl14) 13687 9.39 ribosomal protein L14 (chloroplastic protein) (Tigr 5.0) Mascot data
1407,1356AtCg00780 (rpl14) 13687 9.39 ribosomal protein L14 (chloroplastic protein) (Tigr 5.0) Mascot data
2149,1265AtCg00660 (rpl20) 14211 11.89 ribosomal protein L20 (chloroplastic protein) (Tigr 5.0) Mascot data
2241,1434rpl23 10782 10.66 chloroplast genomeribosomal protein S4 Mascot data
1757,934AtCg00380 (rps4) 23340 10.33 ribosomal protein S4 (chloroplastic protein) (Tigr 5.0) Mascot data